| BRAND | COMPANY |
| 360 Systems | Telemedia |
| | EMS Africa |
| A-Designs | Eastern Acoustics |
| Aaton | The Camera Platform |
| Abc products | Macro Video |
| | Visual Impact |
| ABE Electyronica | Satellite Perfect t/a BCSS |
| Abtus | Screencom |
| ADB Lighting Technologies | DWR Distribution |
| ADC | Inala Technologies |
| Adobe | Adobe |
| | Digicape (Reseller) |
| | Touchvision (Reseller) |
| | Visual Impact |
| Adtec | Graphic Image Technologies |
| Advance Tapes | Stage Audio Works |
| Advantech | Telemedia |
| AEQ | Prosound |
| | United Broadcast & Media Solutions |
| AGT LED Lighting | Rolling Thunder |
| AJA | Pro Sales |
| | Visual Impact |
| | Touchvision |
| | Gencom |
| AKG | Pro Sales |
| | United Broadcast & Media Solutions |
| Albiral | Questek Broadcast Technologies |
| ALC Truss | Sound Harmonics |
| Alcons Audio | Matrix Sound |
| Alice | Tru-Fi Electronics |
| Allied Connectors | Jaycor International |
| Alpermann+Velte | Inala Technologies |
| | Zimele |
| Alpine cases | Alpine Cases |
| Altech GDL | Altech UEC |
| Altech Media Verge | Altech UEC |
| Altech UEC | Altech UEC |
| Altman | United Broadcast & Media Solutions |
| Amberfin | Zimele |
| AMC | EMS Africa |
| Amphenol | Stage Audio Works |
| AMX | Harambe Technologies |
| Anamod | Eastern Acoustics |
| Angenieux | AJ Niemeyer |
| Animazoo Motion Capture | Touchvision |
| Anton / Bauer | AJ Niemeyer |
| Anton Bauer | United Broadcast & Media Solutions |
| AP (Associated Press) ENPS | Inala Technologies |
| Aphex | EMS Africa |
| API | Eastern Acoustics |
| Apple | Core Group t/a Apple VAD |
| | Concilium Technologies |
| | Inala Technologies |
| | Touchvision |
| | Visual Impact |
| | Pro Sales |
| | Concillium |
| | Questek Broadcast Technologies |
| APT Sound Connections | Harambe Technologies |
| Ardendo | Harambe Technologies |
| Arkaos | DWR Distribution |
| Arriflex | Media Film Service |
| ARX | Tadco |
| ASL | Tadco |
| Aston | Questek Broadcast Technologies |
| | Inala Technologies |
| Astro Design | Pro Sales |
| | Visual Impact |
| ATG | Questek Broadcast Technologies |
| Audio Consoles | Hi-Tech Audio |
Audiosure
| Allen & Heath
|
| | Samson
|
| | Monster Cable
|
| | Monster Headphones
|
| | Quad
|
| | Wharfedale Pro
|
| | Projection Design
|
| | Surge-X
|
| | Cortex-Pro
|
| | Gemini DJ
|
| Audio Technica | Tadco |
| Audionics | EMS Africa |
| Australian Monitor | Tadco |
| Autocue | Spescom |
| | United Broadcast & Media Solutions |
| Autodesk | Touchvision |
| AutoScribe iActiveTM | SoftArc Technologies |
| AutoScribe Sport | SoftArc Technologies |
| AutoScript | Telemedia |
| Autoscript | AJ Niemeyer |
| AutoStream | SoftArc Technologies |
| Avalon Design | Eastern Acoustics |
| Avantone | Eastern Acoustics |
| Avid | Spescom |
| Avitech | Telemedia |
| Avolites | DWR Distribution |
| AVP | NIC (NEW INSTALLATIONS CO.) |
| Axel Technology | Broadcast & Installation Engineering |
| | Satellite Perfect t/a BCSS |
| Axia | Tru-Fi Electronics |
| Axon | Spescom |
| Axon | AJ Niemeyer |
| Azden | Visual Impact |
| Azden | United Broadcast & Media Solutions |
| B&C Speakers | Tadco |
| Barco | Questek Advanced Technologies |
| | Movievision |
| Barix | AudioTech |
| Belden | Jaycor International |
| Beyerdynamic | Pro Sales |
| | United Broadcast & Media Solutions |
| | EMS Africa |
| Biamp | EMS Africa |
| Bittner | AudioTech |
| Black Diamond | Stage Audio Works |
| Blackmagic Design | Blackmagic Design |
| | Touchvision |
| | Visual Impact |
| | Pro Sales |
| BLT | Inala Technologies |
| | Pro Sales |
| | Videolinea Systems |
| Blue Order Media Asset Management | Knowledge Focus |
| Bones & Eventide Pedals | Eastern Acoustics |
| Bose | AudioTech |
| Bricasti | Eastern Acoustics |
| BrickHouseVideo | Telemedia |
| Broacast Electronics | Tru-Fi Electronics |
| Broadcast Pix | Pro Sales |
| | Questek Broadcast Technologies |
| Broadcast Solution Electronics | Broadcast Solution Electronics |
| BroadcastMaster | Concilium Technologies |
| BulkSMS.com | BulkSMS.com |
| C Tek | The Camera Platform |
| Camco | Tadco |
| CamRade | AJ Niemeyer |
| Canare | Spescom |
| | United Broadcast & Media Solutions |
| Canford Audio | Broadcast & Installation Engineering |
| Canon | Pro Sales |
| | Spescom |
| | Visual Impact |
| | United Broadcast & Media Solutions |
| | Videolinea Systems |
| Capri-Codec | Jaycor International |
| Cartoni | Pro Sales |
| Casablanca | Macro Video |
| Cast Software (WYSIWYG) | Stage Audio Works |
| Cavision | Cavision |
| Cayin | EMS Africa |
| Cedar | EMS Africa |
| Celestion Speakers | Rolling Thunder |
| Century | The Camera Platform |
| | Pro Sales |
| | Visual Impact |
| Century | United Broadcast & Media Solutions |
| Chamsys | Movievision |
| Checkers | Stage Audio Works |
| Christie | Christie |
| | Tadco |
| Chromatech | Questek Broadcast Technologies |
| Chroziel | Visual Impact |
| Cisco | Questek Broadcast Technologies |
| CitiDisk | United Broadcast & Media Solutions |
| Clarec | Tru-Fi Electronics |
| Clarity | Tadco |
| Clearcom | Spescom |
| Clearcom | United Broadcast & Media Solutions |
| Click On | Harambe Technologies |
| Cloud | EMS Africa |
| CLS-LED | AVL Distribution |
| Coelver | Jaycor International |
| Cols Lip Microphones | Tru-Fi Electronics |
| Compix Media | Telemedia |
| Comrex | Telemedia |
| Control 4 Suite Systems | Harambe Technologies |
| Convergent Design | Visual Impact |
| Coolux | Questek Advanced Technologies |
| Cosmolight | Pro Sales |
| Countryman Microphones | Sound Harmonics |
| CourtYard | Telemedia |
| Crest Audio | Prosound |
| Crystal Vision | Telemedia |
| CSI | EMS Africa |
| Cypherix | EMS Africa |
| d&b audiotechnik | Stage Audio Works |
| D&R | Questek Broadcast Technologies |
| | EMS Africa |
| Da Vinci | Inala Technologies |
| Da-Lite | Stage Audio Works |
| Dangerous Music | Eastern Acoustics |
| Darim | Telemedia |
| Das Audio | Viva Africa Sound & Light |
| DataVideo | Macro Video |
| David Gresham Music | Compact Disc Technology |
| David Systems | NIC (NEW INSTALLATIONS CO.) |
| Dayang | Zimele |
| | Harambe Technologies |
| DB Elettronica Telecomunicazioni | Broadcast & Installation Engineering |
| DeckLink | Blackmagic Design |
| Dedo Light | Visual Impact |
| Dedolight | Turbolite |
| Denon | Tru-Fi Electronics |
| Deree | Pro Sales |
| DeSisti | Movievision |
| Dexel | Pro Sales |
| DHD | Concilium Technologies |
| Digico | Tadco |
| Digidesign | AVL Distribution |
| | Spescom |
| Digigram | EMS Africa |
| Digital Rapids | Specialised Broadcast Sales & Services |
| Digital Video Computing | Inala Technologies |
| Direct Streams | AudioTech |
| DNF Controls | Zimele |
| DNP | Questek Advanced Technologies |
| DNP | Questek Advanced Technologies |
| Dolby Digital | Inala Technologies |
| Doremi | Zimele |
| Doughty | AVL Distribution |
| DPA Microphones | Prosound |
| Dr. Z and Matchless Amplifiers | Eastern Acoustics |
| Drake | United Broadcast & Media Solutions |
| Draper | Tadco |
| Drawmer | Tru-Fi Electronics |
| DTL Broadcast | Inala Technologies |
| DTS | Stage Audio Works |
| Duracell Procell | Stage Audio Works |
| Dynaudio Acoustic | Prosound |
| Earthworks Microphones | Sound Harmonics |
| Easyring | United Broadcast & Media Solutions |
| EchoLab | Telemedia |
| Edirol | Pro Sales |
| | Visual Impact |
| Editshare | Specialised Broadcast Sales & Services |
| Egripment | Spescom |
| | AJ Niemeyer |
| ELCA Audio -Video | Broadcast & Installation Engineering |
| Electro-Voice | Prosound |
| Electronic Research Inc. | Satellite Perfect t/a BCSS |
| Electronic Visuals | Spescom |
| Element Labs | Harambe Technologies |
| Elenos | Satellite Perfect t/a BCSS |
| Elti | Harambe Technologies |
| EMI Music | Compact Disc Technology |
| Empirical Labs | Eastern Acoustics |
| Ensemble Designs | Gencom |
| Enseo | Touchvision |
| ETC | Prosound |
| ETM | Telemedia |
| Euphonix | EMS Africa |
| EUROLITE | Rolling Thunder |
| Eurotruss | AVL Distribution |
| EV | Pro Sales |
| Eventide | Eastern Acoustics |
| Evertz | Harambe Technologies |
| | Spescom |
| Evertz | Questek Broadcast Technologies |
| EWA | Pro Sales |
| Explorer | The Camera Platform |
| Extron | EMS Africa |
| Eyeheight | Questek Broadcast Technologies |
| Fantasia Music | Compact Disc Technology |
| Farmer's Wife | Questek Broadcast Technologies |
| FAST Enterprise Search | Knowledge Focus |
| Fast Forward Video | Telemedia |
| Fibrelink | EMS Africa |
| FilmGear Professional Lighting | Movievision |
| Fishbone | United Broadcast & Media Solutions |
| Focal | Eastern Acoustics |
| Focus | Pro Sales |
| | Touchvision |
| Focus Enhancements | Telemedia |
| Fogscreen | Harambe Technologies |
| For A | United Broadcast & Media Solutions |
| | Questek Broadcast Technologies |
| | Videolinea Systems |
| Fostex | Pro Sales |
| Fox | Compact Disc Technology |
| Front Porch Digital | United Broadcast & Media Solutions |
| | Questek Broadcast Technologies |
| Fujifilm | The Camera Platform |
| Fujinon | Pro Sales |
| | The Camera Platform |
| | Visual Impact |
| | United Broadcast & Media Solutions |
| | Videolinea Systems |
| G-Tech | Visual Impact |
| Gallo Music | Compact Disc Technology |
| Geeves | Harambe Technologies |
| GEM | EMS Africa |
| Gerriets | AVL Distribution |
| Ghielmetti | EMS Africa |
| Gigasat | Inala Technologies |
| Gitzo | Visual Impact |
| Glensound Electronics | Concilium Technologies |
| Graham-Patten | Inala Technologies |
| Grass Valley | Inala Technologies |
| | Pro Sales |
| | United Broadcast & Media Solutions |
| Great River | Eastern Acoustics |
| Griffin | Core Group t/a Apple VAD |
| GV Thomson | United Broadcast & Media Solutions |
| Gyration | DVC (Data Video Communications) Importer/Distributor |
| Hamlet | Telemedia |
| Hantarex | Questek Advanced Technologies |
| Hardigg | Telemedia |
| Harman | Harambe Technologies |
| Harman Pro Group | United Broadcast & Media Solutions |
| Harmonic | African Union Communications |
| | Graphic Image Technologies |
| Harris | Concilium Technologies |
| Hazebase | Movievision |
| HDLink | Blackmagic Design |
| Hear Technologies | Prosound |
| Heil Sound | Tru-Fi Electronics |
| HHB | Concilium Technologies |
| Hi Tech | Concilium Technologies |
| Hi Tech Systems | Concilium Technologies |
| High End Systems | Questek Advanced Technologies |
| Highend | Questek Advanced Technologies |
| | Movievision |
| Hitachi | Telemedia |
| HME | Zimele |
| Holophone | Tru-Fi Electronics |
| Hoya | Visual Impact |
| HP | Touchvision |
| HP | Questek Broadcast Technologies |
| Hybrid | Viva Africa Sound & Light |
| Ianiro | United Broadcast & Media Solutions |
| | Visual Impact |
| IconMaster | Concilium Technologies |
| IDX | Zimele |
| Ikegami | Harambe Technologies |
| Image Engineering | Telemedia |
| Infinity | Harambe Technologies |
| Infocaster | Concilium Technologies |
| Infomantis | SoftArc Technologies |
| Inlet Technologies | Inala Technologies |
| Innovason | Sound Harmonics |
| Inovonics | Broadcast & Installation Engineering |
| Inscriber | Concilium Technologies |
| Integrity | Compact Disc Technology |
| iPix | DWR Distribution |
| iPoint Media | Harambe Technologies |
| IPV | Questek Broadcast Technologies |
| ISIS Group | Inala Technologies |
| Jands | Tadco |
| JBL | Harambe Technologies |
| | Visual Impact |
| JK Audio | Prosound |
| Junger | Tru-Fi Electronics |
| JVC Professional | Inala Technologies |
| JZW | Pro Sales |
| K-Tek | United Broadcast & Media Solutions |
| K&M | Stage Audio Works |
| | Eastern Acoustics |
| | EMS Africa |
| K5600 Lighting | Turbolite |
| KAK | Pro Sales |
| Kardon | Harambe Technologies |
| Kata Video Bags | Singer Photographic |
| | Visual Impact |
| Kelsey | Tadco |
| Kenyon Gyros | The Camera Platform |
| Kino Flo | Visual Impact |
| | Turbolite |
| Klark Teknik | Prosound |
| Kramer | Pro Sales |
| Kroma Telecom | Telemedia |
| KUPO | Movievision |
| L-Acoustics | Sound Harmonics |
| LaCie | Pro Sales |
| | Visual Impact |
| Lasernet | Specialised Broadcast Sales & Services |
| Laserstream | Specialised Broadcast Sales & Services |
| Lasolite | United Broadcast & Media Solutions |
| Lauten Audio | Eastern Acoustics |
| Lawo | Broadcast & Installation Engineering |
| LDDE | Movievision |
| LDR | Stage Audio Works |
| Le Maitre | DWR Distribution |
| Leader | Zimele |
| Learning Channel | Compact Disc Technology |
| Leatherman | Stage Audio Works |
| LEMO | Jaycor International |
| Libec | Zimele |
| | United Broadcast & Media Solutions |
| LIFTKET | Stage Audio Works |
| LightViper | Tadco |
| Link SRL | Matrix Sound |
| Litech | Turbolite |
| LITEPUTER | Rolling Thunder |
| Littlite | Tadco |
| Lowel | Zimele |
| LowePro | Visual Impact |
| LSC Lighting Systems | DWR Distribution |
| LTM | DWR Distribution |
| Lynx Technologies | Eastern Acoustics |
| MA Lighting | DWR Distribution |
| Mackie | Pro Sales |
| Manfrotto | Visual Impact |
| | Pro Sales |
| | Singer Photographic |
| Marantz Pro | Tru-Fi Electronics |
| Marienus | Pro Sales |
| Marine | Pro Sales |
| Marshall Electronics | Zimele |
| | United Broadcast & Media Solutions |
| Masterclock | Tru-Fi Electronics |
| Matrix | Pro Sales |
| Matthews Lowel | United Broadcast & Media Solutions |
| Maxell | Spescom |
| Maya | Pro Sales |
| MD Accessories | Sound Harmonics |
| Media Host | Specialised Broadcast Sales & Services |
| MediaMatrix | Prosound |
| MediaProxy | Knowledge Focus |
| Merging | EMS Africa |
| Meyer Sound | Prosound |
| Micheal Stevens | Questek Broadcast Technologies |
| Midas | Prosound |
| Miller | Spescom |
| Milos | Tadco |
| Miranda Technologies | Inala Technologies |
| Mirror Image | United Broadcast & Media Solutions |
| Mitsubishi | EMS Africa |
| Mojave Audio | Eastern Acoustics |
| Monarch | Questek Broadcast Technologies |
| Nagravision Kudelski Group | African Union Communications |
| Neo-Neon | Movievision |
| Network Elecronics | Telemedia |
| Newtec | African Union Communications |
| Newtek Tricaster | Visual Impact |
| Nexo | Tadco |
| Next Entertainment | Compact Disc Technology |
| Nintendo | Core Group t/a Apple VAD |
| Nivtec Staging | AVL Distribution |
| Nu Metro | Compact Disc Technology |
| Nuendo | Pro Sales |
| Numark | Viva Africa Sound & Light |
| O’Connor | Telemedia |
| | United Broadcast & Media Solutions |
| | Visual Impact |
| Omneon Video Networks | Inala Technologies |
| Omnibus | Questek Broadcast Technologies |
| Omnitek | Graphic Image Technologies |
| | Questek Broadcast Technologies |
| OneLan | Tadco |
| Optibase | Graphic Image Technologies |
| Optoma | DVC (Data Video Communications) - Importer/Distributor |
| | Pro Sales - Distributor |
| Orban | Prosound |
| Orion | Screencom |
| Ortofon | Rolling Thunder |
| Otari | Tru-Fi Electronics |
| Panamic | Pro Sales |
| | Visual Impact |
| Panasonic | Visual Impact |
| | Videolinea Systems |
| | Harambe Technologies |
| | Questek Broadcast Technologies |
| | United Broadcast & Media Solutions |
| Panther | Pro Sales |
| Pastel Softwear | Compact Disc Technology |
| Pelican | Visual Impact |
| | Pro Sales |
| | United Broadcast & Media Solutions |
| Percon | United Broadcast & Media Solutions |
| Peripheral Vision | Harambe Technologies |
| Petrol | Visual Impact |
| | United Broadcast & Media Solutions |
| Phonak | EMS Africa |
| Photoflex | Turbolite |
| Pico-Pocket Projector | DVC (Data Video Communications) - Importer/Distributor |
| Pixelmetrix | Graphic Image Technologies |
| PixelPower | Zimele |
| Pixologic Zbrush | Touchvision |
| Planar | Harambe Technologies |
| PLS Electronics | Movievision |
| Plura Broadcast monitors. | Gencom |
| Porta Brace | Visual Impact |
| Porta Brace | United Broadcast & Media Solutions |
| Portaprompt | Visual Impact |
| Powersoft | Prosound |
| PR Lighting | Rolling Thunder |
| PrismSound | Concilium Technologies |
| Pro - X | United Broadcast & Media Solutions |
| Projection Screens | ShowTex |
| Prolyte | Prosound |
| Prospect | Telemedia |
| Proxima | Movievision |
| Purple Audio | Eastern Acoustics |
| Q-Gear | Pro Sales |
| QSC | EMS Africa |
| Quadriga Audio Restoration | Knowledge Focus |
| Quantel | Questek Broadcast Technologies |
| Quest | Tadco |
| Quested | Tru-Fi Electronics |
| Quicklock Germany | Rolling Thunder |
| Radial Engineering Products | Eastern Acoustics |
| | Stage Audio Works |
| Rane | Prosound |
| RCF | Prosound |
| Real Audio | Viva Africa Sound & Light |
| Real Networks | Questek Broadcast Technologies |
| Redel | Jaycor International |
| Redrockmicro | United Broadcast & Media Solutions |
| Reflec Media | Telemedia |
| Rehma | Compact Disc Technology |
| Reinhardt | Pro Sales |
| Reversa | EMS Africa |
| Rhozet | Questek Broadcast Technologies |
| Riedel Communications | Inala Technologies |
| Robe Lighting | DWR Distribution |
| Rode | Pro Sales |
| Rode Audio | Visual Impact |
| Rohde&Schwarz | United Broadcast & Media Solutions |
| Roland | Roland (Telpro Management) |
| Rolls | EMS Africa |
| Ross | Pro Sales |
| | Spescom |
| | United Broadcast & Media Solutions |
| Ross Video | United Broadcast & Media Solutions |
| Royer Labs | Eastern Acoustics |
| Rubber Box | Stage Audio Works |
| Ruige | Visual Impact |
| | Spescom |
| RVE Technology | Movievision |
| Rycote | Visual Impact |
| Sachtler | United Broadcast & Media Solutions |
| Sachtler | Telemedia |
| | Visual Impact |
| | Pro Sales |
| SAMMA | Questek Broadcast Technologies |
| SANDISK | Visual Impact |
| SatComm | Questek Broadcast Technologies |
| SatCS | Questek Broadcast Technologies |
| Schneider Optics | Movievision |
| | The Camera Platform |
| Schulze Brakel | United Broadcast & Media Solutions |
| Scientific Atlanta | Questek Broadcast Technologies |
| Seachange | Spescom |
| Secced | Pro Sales |
| | Questek Broadcast Technologies |
| Sematron | African Union Communications |
| Sennheiser | Pro Sales |
| | Visual Impact |
| | United Broadcast & Media Solutions |
| | Stage Audio Works |
| Servision | Graphic Image Technologies |
| Sharp Professional | Screencom |
| ShowLED | AVL Distribution |
| | Questek Advanced Technologies |
| ShowTex Fabrics | ShowTex |
| Sierra Automated Systems (SAS) | NIC (NEW INSTALLATIONS CO.) |
| Sigma Electronics | Zimele |
| Singing Rock | Stage Audio Works |
| Sky Audio | EMS Africa |
| Slick | Stage Audio Works |
| Snell & Wilcox | Zimele |
| Softel | Questek Broadcast Technologies |
| Solid State Logic | Hi-Tech Audio |
| Sommer Cable | Stage Audio Works |
| Sonic Foundry | EMS Africa |
| Sonifex | EMS Africa |
| | United Broadcast & Media Solutions |
| Sony | Screencom |
| | Sony SA |
| | Visual Impact |
| | Pro Sales |
| | Sony SA |
| | Videolinea Systems |
| | Harambe Technologies |
| | Spescom |
| | United Broadcast & Media Solutions |
| | EMS Africa |
| Sony Music | Compact Disc Technology |
| Sound Box | Visual Impact |
| Sound Device | Prosound |
| | Visual Impact |
| Sound Field | Tru-Fi Electronics |
| Soundcraft | United Broadcast & Media Solutions |
| Spartan | EMS Africa |
| Speakercraft | Harambe Technologies |
| SPL | Eastern Acoustics |
| SportVU | Harambe Technologies |
| Spotlight | Movievision |
| Stage Plus | Stage Audio Works |
| Stagetech | NIC (NEW INSTALLATIONS CO.) |
| Steadicam | Specialised Broadcast Sales & Services |
| Ster Kinekor | Compact Disc Technology |
| Storm Cases | Pro Sales |
| | Visual Impact |
| Streambox | Telemedia |
| Strong Globe | DWR Distribution |
| Studer | United Broadcast & Media Solutions |
| Studio Due | Movievision |
| Studio Tech | EMS Africa |
| Suitcase TV | Questek Broadcast Technologies |
| Summit Audio | Eastern Acoustics |
| Superscope Technologies | Broadcast & Installation Engineering |
| Sure | United Broadcast & Media Solutions |
| SWE-DISH | Zimele |
| Swit | Pro Sales |
| Switch Corporation | Pro Sales |
| Switch Craft | Tru-Fi Electronics |
| Sylvania Lamps | Rolling Thunder |
| Symetrix | Tadco |
| T-VIPS | Gencom |
| T-VIPS HD | Gencom |
| Tamuz | Concilium Technologies |
| Tandberg Television | Inala Technologies |
| | Telemedia |
| Tannoy | Pro Sales |
| | EMS Africa |
| Tasso Audio | Rolling Thunder |
| TC | EMS Africa |
| Tektronix | Inala Technologies |
| Telecast | AJ Niemeyer |
| Telemetrics Inc | Telemedia |
| Telescript | Inala Technologies |
| Telestream | Questek Broadcast Technologies |
| Teletest | Telemedia |
| | Visual Impact |
| Telex | Tru-Fi Electronics |
| | United Broadcast & Media Solutions |
| Telikou | Questek Broadcast Technologies |
| Telos | Tru-Fi Electronics |
| The Case Connection | Case Connection The |
| ThemeScene | DVC (Data Video Communications) - Importer/Distributor |
| Tieline | Broadcast & Installation Engineering |
| Tiffen | Specialised Broadcast Sales & Services |
| | United Broadcast & Media Solutions |
| | Movievision |
| | The Camera Platform |
| | Visual Impact |
| TMB | DWR Distribution |
| Tonebone | Eastern Acoustics |
| Toonboom | Touchvision |
| Total Fabrications | Stage Audio Works |
| Tour Truss | Rolling Thunder |
| Tourcase Flightcases | Rolling Thunder |
| Transvideo | United Broadcast & Media Solutions |
| | Questek Broadcast Technologies |
| | Visual Impact |
| Trantec Systems | Matrix Sound |
| True Lense | The Camera Platform |
| TSL (Television Systems Limited) | Inala Technologies |
| Turbosound | Stage Audio Works |
| TV Logic | Inala Technologies |
| TVOne | Tadco |
| | Zimele |
| | Questek Broadcast Technologies |
| TVProGear | Questek Broadcast Technologies |
| Universal Music | Compact Disc Technology |
| Vaddio | EMS Africa |
| Vbox | Graphic Image Technologies |
| VCS Media Broadcasting | Hi-Tech Audio |
| VECT | Visual Impact |
| Vector Box | United Broadcast & Media Solutions |
| Vega | EMS Africa |
| verlinde RIGGING | Rolling Thunder |
| Vestax | Rolling Thunder |
| VFGadgets | United Broadcast & Media Solutions |
| Videohub | Blackmagic Design |
| Videotek | Concilium Technologies |
| Videssence Lighting | Inala Technologies |
| Vidio Toaster | Pro Sales |
| Vinten Broadcast | AJ Niemeyer |
| Vision Cases | Vision Cases |
| Vision Research | United Broadcast & Media Solutions |
| Vislink | Telemedia |
| Vista Systems | Tadco |
| | Christie |
| Visual Circuits | Touchvision |
| Vizrt | Vizrt |
| | Questek Broadcast Technologies |
| VMB | Stage Audio Works |
| Vocality | Telemedia |
| Vocas | United Broadcast & Media Solutions |
| | Visual Impact |
| Vocas | AJ Niemeyer |
| Vray | Touchvision |
| vuSA Trussing | Vutivo Productions (PTY) LTD |
| Vutrix | Questek Broadcast Technologies |
| Wacom | Touchvision |
| | Visual Impact |
| Warner | Compact Disc Technology |
| Weather Central, Inc | Zimele |
| Wendt | Pro Sales |
| Wheatstone | Tru-Fi Electronics |
| Wireless Solution (W-DMX) | Stage Audio Works |
| Wohler | Telemedia |
| Xenpow Lamps | Rolling Thunder |
| Xta | Tadco |
| Yamaha | Yamaha |
| | Global Music |
| | Stage Audio Works |
| You/Com | Broadcast & Installation Engineering |
| Zandar | Concilium Technologies |
| Zero88 | Prosound |
| Zotefoam | Alpine Cases |